$639,999
Bedrooms
1 Bed + Den
Bathrooms
2.0
Size
649 sq ft
Exposure
South

Floor Range: 1 | Unit Number: 05, 08, 09, 10, 14, 15, 16
Current Price
$639,999
$986/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 14, 2022 | $639,999 | $986/sq ft |
Deposit breakdown for this unit priced at $639,999
(18% + 2%) $5,000.00 On Signing Balance to 5% - 30 days 2.5% - 90 days 2.5% - 180 days 2.5% - 260 days 2.5% - 365 days 3% - 455 days 2% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $27,000 | $32,000 | Sep 22, 2026 |
| 2.5% - 90 days | 2.5% | $16,000 | $48,000 | Nov 21, 2026 |
| 2.5% - 180 days | 2.5% | $16,000 | $64,000 | Feb 19, 2027 |
| 2.5% - 260 days | 2.5% | $16,000 | $80,000 | May 10, 2027 |
| 2.5% - 365 days | 2.5% | $16,000 | $96,000 | Aug 23, 2027 |
| 3% - 455 days | 3% | $19,200 | $115,200 | Nov 21, 2027 |
| 2% - Occupancy | 2% | $12,800 | $128,000 | At Occupancy |
| Total Deposit | 20.0% | $128,000 |
649 sq ft × $0.60/sq ft = $389/mo
Add-ons
| Monthly Mortgage (P&I) | $2,788 |
| Property Tax (est.) | $347 |
| Maintenance Fees | $389 |
| Total Monthly Cost | $3,524 |
Down payment: $128,000 (20.0%) · Mortgage: $511,999
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.