$1,009,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
2065 sq ft
Lot Size
20'
Garage
single Garage
Townhouse Type
freehold_town

Current Price
$1,009,990
$489/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 1, 2024 | $1,009,990 | $489/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Lot Size
20' Lot
Ownership Type
freehold
Townhouse Type
freehold_town
Deposit breakdown for this unit priced at $1,009,990
$15,000.00 On Signing $15,000.00 - 30 days $15,000.00 - 60 days $15,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days $10,000.00 - 240 days $10,000.00 - 270 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $15,000.00 - 30 days | $15,000.00 | $15,000 | $30,000 | Sep 22, 2026 |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $45,000 | Oct 22, 2026 |
| $15,000.00 - 90 days | $15,000.00 | $15,000 | $60,000 | Nov 21, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $70,000 | Dec 21, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $80,000 | Jan 20, 2027 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $90,000 | Feb 19, 2027 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $100,000 | Mar 21, 2027 |
| $10,000.00 - 240 days | $10,000.00 | $10,000 | $110,000 | Apr 20, 2027 |
| $10,000.00 - 270 days | $10,000.00 | $10,000 | $120,000 | May 20, 2027 |
| Total Deposit | 11.9% | $120,000 |
2,065 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,400 |
| Property Tax (est.) | $547 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,948 |
Down payment: $201,998 (20.0%) · Mortgage: $807,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.