$985,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
2205 sq ft
Garage
double Garage
Townhouse Type
rear_lane_townhomes

Launch Price
$975,990
$443/sq ft
Jan 23, 2026
Current Price
$985,990
$447/sq ft
Type
townhouse
Storeys
3_storey
Garage
double Garage
Basement
unfinished
Ownership Type
potl
Townhouse Type
rear_lane_townhomes
Deposit breakdown for this unit priced at $985,990
$5,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $15,000 | Sep 22, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $25,000 | Nov 21, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $35,000 | Dec 21, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $45,000 | Jan 20, 2027 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $55,000 | Feb 19, 2027 |
| $10,000.00 - 240 days | $10,000.00 | $10,000 | $65,000 | Apr 20, 2027 |
| Total Deposit | 6.6% | $65,000 |
2,205 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,296 |
| Property Tax (est.) | $534 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,830 |
Down payment: $197,198 (20.0%) · Mortgage: $788,792
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby