$594,900
Bedrooms
1 Bed
Bathrooms
1.0
Size
506 sq ft
Exposure
East

Floor Range: 2
Launch Price
$699,900
$1,383/sq ft
Sep 28, 2023
Current Price
$594,900
$1,176/sq ft
Deposit breakdown for this unit priced at
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 2.5% - 365 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $19,745 | $29,745 | Sep 22, 2026 |
| 2.5% - 120 days | 2.5% | $14,873 | $44,618 | Dec 21, 2026 |
| 2.5% - 365 days | 2.5% | $14,873 | $59,490 | Aug 23, 2027 |
| 5% - 540 days | 5% | $29,745 | $89,235 | Feb 14, 2028 |
| 5% - Occupancy | 5% | $29,745 | $118,980 | At Occupancy |
| Total Deposit | 20.0% | $118,980 |
506 sq ft × $0.68/sq ft = $344/mo
Add-ons
| Monthly Mortgage (P&I) | $2,592 |
| Property Tax (est.) | $322 |
| Maintenance Fees | $344 |
| Total Monthly Cost | $3,258 |
Down payment: $118,980 (20.0%) · Mortgage: $475,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 1 Bed condo units nearby