$2,699,999
Bedrooms
4 Bed
Bathrooms
3.0
Size
2934 sq ft
Exposure
North

Current Price
$2,699,999
$920/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 1, 2024 | $2,699,999 | $920/sq ft |
Deposit breakdown for this unit priced at $2,699,999
$100,000.00 On Signing $75,000.00 - 60 days $75,000.00 - 120 days $75,000.00 - 180 days $75,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $100,000.00 On Signing | $100,000.00 | $100,000 | $100,000 | On Signing |
| $75,000.00 - 60 days | $75,000.00 | $75,000 | $175,000 | Oct 22, 2026 |
| $75,000.00 - 120 days | $75,000.00 | $75,000 | $250,000 | Dec 21, 2026 |
| $75,000.00 - 180 days | $75,000.00 | $75,000 | $325,000 | Feb 19, 2027 |
| $75,000.00 - 240 days | $75,000.00 | $75,000 | $400,000 | Apr 20, 2027 |
| Total Deposit | 14.8% | $400,000 |
2,934 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $11,764 |
| Property Tax (est.) | $1,462 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $13,226 |
Down payment: $540,000 (20.0%) · Mortgage: $2,159,999
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.