$499,990
Bedrooms
3 Bed
Bathrooms
1.5
Size
1288 sq ft
Garage
single Garage
Townhouse Type
freehold_town

Current Price
$499,990
$388/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 19, 2026 | $499,990 | $388/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Ownership Type
potl
Townhouse Type
freehold_town
Deposit breakdown for this unit priced at $499,990
(10%) $5,000.00 On Signing $5,000.00 - 30 days $5,000.00 - 90 days $5,000.00 - 150 days $5,000.00 - 210 days $5,000.00 - 240 days $5,000.00 - 270 days Balance to 10%
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $5,000.00 - 30 days | $5,000.00 | $5,000 | $10,000 | Sep 21, 2026 |
| $5,000.00 - 90 days | $5,000.00 | $5,000 | $15,000 | Nov 20, 2026 |
| $5,000.00 - 150 days | $5,000.00 | $5,000 | $20,000 | Jan 19, 2027 |
| $5,000.00 - 210 days | $5,000.00 | $5,000 | $25,000 | Mar 20, 2027 |
| $5,000.00 - 240 days | $5,000.00 | $5,000 | $30,000 | Apr 19, 2027 |
| $5,000.00 - 270 days | $5,000.00 | $5,000 | $35,000 | May 19, 2027 |
| Balance to 10% | Balance to 10% | $14,999 | $49,999 | Oct 21, 2026 |
| Total Deposit | 10.0% | $49,999 |
1,288 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,178 |
| Property Tax (est.) | $271 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $2,449 |
Down payment: $99,998 (20.0%) · Mortgage: $399,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.